Descontos de veículos elegíveis
Veículo Classe 2a/b
Marca e modelo | Anos | Valor do desconto |
---|---|---|
Ford E-Transit | 2022-2023 | $ 7.500 |
Ford F150-Lightning | 2022-2023 | $ 7.500 |
Rivian R1S | 2022-2023 | $7,500 |
Rivian R1T | 2022-2023 | $ 7.500 |
Classe de veículo 8
Marca e modelo | Anos | Valor do desconto |
---|---|---|
MCI D45 CRTe LE | 2022 | $90,000 |
Blue Bird Body Company All American 3802 | 2022 | $90,000 |
Blue Bird Body Company All American 3904 | 2022 | $90,000 |
BYD Type D School Bus | 2022 | $90,000 |
BYD C8M/C8MS | 2022 | $90,000 |
BYD C9M | 2022 | $90,000 |
BYD C10M/C10MS | 2022 | $90,000 |
BYD K7M ER | 2022 | $90,000 |
BYD K8M | 2022 | $90,000 |
BYD K9M | 2022 | $90,000 |
BYD K11M | 2022 | $90,000 |
New Flyer of America XE35 | 2022 | $90,000 |
New Flyer of America XE40 | 2022 | $90,000 |
Nova Bus LFSe+ - 396 kWh | 2022 | $90,000 |
Nova Bus LFSe+ - 594 kWh | 2022 | $90,000 |
BYD 8Y | 2022 | $90,000 |
Orange EV e-TRIEVER 100 | 2022 | $90,000 |
Orange EV e-TRIEVER 180 | 2022 | $90,000 |
BYD 8TT | 2022 | $90,000 |
Volvo VNRE64 | 2022 | $90,000 |
BYD 8R | 2022 | $90,000 |
Crane Carrier Company LET2 | 2022 | $90,000 |
Crane Carrier Company LNT EV - 315 | 2022 | $90,000 |
Mack Trucks LR Electric | 2022-2023 | $90,000 |
Peterbilt 520 EV | 2022-2024 | $90,000 |
Freightliner eCascadia | 2023 | $90,000 |
Kenworth T680E | 2023 | $90,000 |
Lion Electric Lion8T - Tractor | 2022 | $90,000 |
Nikola TRE BEV | 2022 | $90,000 |
Peterbilt 579 EV | 2022-2024 | $90,000 |
Volvo VNRE42T (Class 8) | 2022-2024 | $90,000 |
Volvo VNRE62T | 2022-2024 | $90,000 |
Veículo Classe 7
Marca e modelo | Anos | Valor do desconto |
---|---|---|
ARBOC Spirit of Equess CHARGE 3000 | 2023 | $75,000 |
ARBOC Spirit of Equess CHARGE 3500 | 2023 | $75,000 |
Blue Bird Body Company Vision 3011 | 2022 | $75,000 |
Blue Bird Body Company Vision 3303 | 2022 | $75,000 |
BYD K7M | 2022 | $75,000 |
Crane Carrier Company LNT EV - 240 kWh (33,000 lbs) | 2022-2023 | $75,000 |
Lion Electric LionC - 126 kWh | 2022 | $75,000 |
Navistar IC Bus CE School Bus | 2023-2024 | $75,000 |
Navistar eMV (33,000 lbs) | 2023-2024 | $75,000 |
Thomas Built Buses Saf-T Liner C2 Electric Jouley | 2023-2024 | $75,000 |
Volvo VNRE42 | 2022-2024 | $75,000 |
Volvo VNRE42T (Class 7) | 2022-2024 | $75,000 |
Veículo Classe 6
Marca e modelo | Anos | Valor do desconto |
---|---|---|
BYD Type A School Bus | 2022-2023 | $60,000 |
BYD 6F | 2022 | $60,000 |
BYD 6R | 2022 | $60,000 |
Crane Carrier Company LNT EV | 2022-2023 | $60,000 |
Crane Carrier Company LNT EV - 240 kWh (26,000 lbs) | 2022-2023 | $60,000 |
Freightliner eM2 | 2023 | $60,000 |
Lightning eMotors 6500XD | 2022 | $60,000 |
Lion Electric Lion6 | 2022 | $60,000 |
Motiv Power Systems EPIC 6 - Trolley | 2022 | $60,000 |
Motiv Power Systems Ford EPIC 6 | 2022 | $60,000 |
Navistar eMV | 2022-2023 | $60,000 |
Xos Trucks SV | 2022 | $60,000 |
Veículo Classe 5
Marca e modelo | Anos | Valor do desconto |
---|---|---|
Lightning eMotors E450 Chassis Cab | 2022 | $45,000 |
Lightning eMotors F59 | 2022 | $45,000 |
Lightning eMotors F550 Chassis Cab | 2022 | $45,000 |
SEA Electric Hino 195 EV | 2020-2023 | $45,000 |
SEA Electric Hino M5 | 2020-2023 | $45,000 |
Veículo Classe 4
Marca e modelo | Anos | Valor do desconto |
---|---|---|
Workhorse W750 | 2022-2023 | $30,000 |
Workhorse W4CC | 2022-2023 | $30,000 |
Lightning eMotors Transit 350HD S4X | 2022-2023 | $30,000 |
Veículo Classe 3
Marca e modelo | Anos | Valor do desconto |
---|---|---|
Lightning eMotors Transit 350HD S4X | 2022 | $15,000 |