Giảm giá xe đủ điều kiện
Loại xe 2a/b
| Làm & Mẫu | năm | Số tiền chiết khấu |
|---|---|---|
| BrightDrop Zevo 400 FWD | 2024 - 2025 | $7,500 |
| BrightDrop Zevo 600 AWD | 2024 | $7,500 |
| Chevrolet Silverado EV 3WT | 2024 | $7,500 |
| Chevrolet Silverado EV 4WT | 2024 | $7,500 |
| Chevrolet Silverado EV - LT Extended Range | 2025 | $7,500 |
| Ford E-Transit Cargo Van | 2023-2025 | $7,500 |
| Ford E-Transit Cutaway | 2023-2025 | $7,500 |
| Ford E-Transit Chassis Cab | 2023-2025 | $7,500 |
| Ford F150-Lightning PRO | 2023-2025 | $7,500 |
| Ford F150-Lightning XLT | 2023-2025 | $7,500 |
| Ford F150-Lightning Flash | 2023-2025 | $7,500 |
| Ford F150-Lightning Lariat | 2023-2025 | $7,500 |
| GMC Sierra EV Truck - Elevation (STD) - 14 MOD | 2026 | $7,500 |
| GMC Sierra EV Truck - Elevation (EXT) - 20 MOD | 2026 | $7,500 |
| Mercedes-Benz AG - eSprinter Cargo Van (E8V) | 2024-2025 | $7,500 |
| Mercedes-Benz AG - eSprinter Cargo Van (E9V) | 2024-2025 | $7,500 |
| Rivian R1S Dual-Motor AWD | 2023-2025 | $7,500 |
| Rivian R1S Adventure -Standard/Dual Motor | 2026 | $7,500 |
| Rivian R1T Dual-Motor AWD | 2023-2025 | $7,500 |
| Rivian R1T Adventure -Standard/Dual Motor | 2026 | $7,500 |
| Rivian R1T Large-Motor | 2025 | $7,500 |
| Rivian R1T Adventure -Large/Dual Motor | 2026 | $7,500 |
| Tesla Cybertruck Long Range - Single Motor RWD (20” Wheels) | 2025 | $7,500 |
Loại xe 3
| Làm & Mẫu | năm | Số tiền chiết khấu |
|---|---|---|
| BrightDrop Zevo 400 AWD | 2024-2025 | $15,000 |
| BrightDrop Zevo 400 FWD | 2025 | $15,000 |
| BrightDrop Zevo 600 AWD | 2023-2025 | $15,000 |
| BrightDrop Zevo 600 FWD | 2025 | $15,000 |
| Cadillac Escalade IQ - Luxury/Sport | 2025-2026 | $15,000 |
| Cadillac Escalade IQ/IQL - Premium Luxury/Sport | 2026 | $15,000 |
| Cadillac Escalade IQL - Luxury/Sport | 2026 | $15,000 |
| Cenntro Logistar 300 - Truck | 2024 | $15,000 |
| Chevrolet Silverado EV RST (Max Range) | 2024 - 2025 | $15,000 |
| Chevrolet Silverado EV Trail Boss - Extended Range W/SW3 Plus Package | 2026 | $15,000 |
| Chevrolet Silverado EV Trail Boss - Extended Range W/SW4 Premium Package | 2026 | $15,000 |
| Chevrolet Silverado EV Trail Boss - Max Range | 2026 | $15,000 |
| GMC Hummer EV Pickup 2X - 20 Mod Battery | 2025 | $15,000 |
| GMC Hummer EV Pickup 3X - 20 Mod Battery | 2025 | $15,000 |
| GMC Hummer EV SUV 2X - 20 Mod Battery | 2025 | $15,000 |
| GMC Hummer EV SUV 3X - 24 MOD Battery | 2025 | $15,000 |
| GMC Hummer EV Pickup 3X - 24 Mod Battery | 2024-2025 | $15,000 |
| GMC Sierra EV Trucks - Denali Edition 1 | 2024 | $15,000 |
| GMC Sierra Trucks - Denali (Max Range) | 2025-2026 | $15,000 |
| GMC Sierra Trucks - Extended & Max Range - AT4 | 2026 | $15,000 |
| Lightning eMotors Transit 350HD S4X | 2022 | $15,000 |
| Mullen THREE 89 kWh | 2024 | $15,000 |
Loại xe 4
| Làm & Mẫu | năm | Số tiền chiết khấu |
|---|---|---|
| Bollinger Motors B4 - Chassis Cab | 2025 | $30,000 |
| Cenntro Logistar 400 | 2023 | $30,000 |
| Cenntro Logistar 450 Chassis Cab | 2024 | $30,000 |
| GreenPower Motor Company EV Star Cab & Chassis | 2022-2023 | $30,000 |
| GreenPower Motor Company EV Star Cab & Chassis | 2022-2023 | $30,000 |
| GreenPower Motor Company EV Star Cargo 22 ft | 2022-2023 | $30,000 |
| GreenPower Motor Company EV Star Mobility Plus - Max Seating, Side ADA, & Rear ADA | 2022-2023 | $30,000 |
| Harbinger Stripped Chassis - S4(158” &178” Wheelbase) | 20253 | $30,000 |
| Lightning eMotors Transit 350HD S4X | 2022-2023 | $30,000 |
| REE Automotive P7-C Chassis cab | 2024 | $30,000 |
| Workhorse W750 | 2022-2023 | $30,000 |
| Workhorse W4CC | 2022-2023 | $30,000 |
Loại xe 5
| Làm & Mẫu | năm | Số tiền chiết khấu |
|---|---|---|
| Harbinger Stripped Chassis - S5 (158", 178", & 208" Wheelbase) | 2025 | $45,000 |
| Isuzu NRR EV Chassis Cab 60-180 kWh | 2025 | $45,000 |
| Lightning eMotors E450 Chassis Cab | 2022 | $45,000 |
| Lightning eMotors F59 | 2022 | $45,000 |
| Lightning eMotors F550 Chassis Cab | 2022 | $45,000 |
| SEA Electric 5e | 2024-2025 | $45,000 |
| SEA Electric Hino 195 EV | 2020-2023 | $45,000 |
| SEA Electric Hino M5 | 2020-2023 | $45,000 |
Loại xe 6
| Làm & Mẫu | năm | Số tiền chiết khấu |
|---|---|---|
| Battle Motors BEV LNT - Cab & Chassis | 2024 - 2025 | $60,000 |
| BYD Type A School Bus | 2022-2023 | $60,000 |
| BYD 6F | 2022 | $60,000 |
| BYD 6R | 2022 | $60,000 |
| Crane Carrier Company LNT EV | 2022-2023 | $60,000 |
| Crane Carrier Company LNT EV - 240 kWh (26,000 lbs) | 2022-2023 | $60,000 |
| Freightliner eM2 210 kWh | 2023 | $60,000 |
| Freightliner eM2 194 kWh | 2024-2025 | $60,000 |
| Harbinger Stripped Chassis S6 (158", 178", & 208" Wheelbase) | 2025 | $60,000 |
| Lightning eMotors 6500XD | 2022 | $60,000 |
| Lion Electric Lion6 | 2022 | $60,000 |
| Mack MD Electric - (150 - 240 kWh) | 2024 - 2025 | $60,000 |
| Motiv Power Systems EPIC 6 - Trolley | 2022 | $60,000 |
| Motiv Power Systems Ford EPIC 6 | 2022 | $60,000 |
| Navistar eMV | 2022-2023 | $60,000 |
| Peterbilt 220EV | 2024-2025 | $60,000 |
| Workhorse W56 Step Van | 2024 | $60,000 |
| Xos SV | 2022-2023 | $60,000 |
Loại xe 7
| Làm & Mẫu | năm | Số tiền chiết khấu |
|---|---|---|
| ARBOC Spirit of Equess CHARGE 3000 | 2023 | $75,000 |
| ARBOC Spirit of Equess CHARGE 3500 | 2023 | $75,000 |
| Battle Motors BEV LET 2 Cab & Chassis | 2024 | $75,000 |
| Battle Motors BEV LET2 - Cab & Chassis - Truck Tractor | 2025 | $75,000 |
| Battle Motors BEV LNT - Cab & Chassis | 2024 -2025 | $75,000 |
| Blue Bird Corporation Vision - EV 3310 Bus | 2025 | $75,000 |
| BYD K7M | 2022 | $75,000 |
| Crane Carrier Company LNT EV - 240 kWh (33,000 lbs) | 2022-2023 | $75,000 |
| Freightliner eM2 291 kWh | 2024-2025 | $75,000 |
| Lion Electric LionC - 126 kWh | 2022 | $75,000 |
| Mack MD Electric - 240 kWh | 2024 - 2025 | $75,000 |
| Navistar IC Bus CE School Bus | 2023-2024 | $75,000 |
| Navistar eMV (33,000 lbs) | 2023-2024 | $75,000 |
| Peterbilt 220EV | 2024-2025 | $75,000 |
| RIDE Creator Type C School Bus 36ft | 2024 | $75,000 |
| Thomas Built Buses Saf-T Liner C2 Electric Jouley | 2023-2024 | $75,000 |
| Volvo VNRE42 | 2022-2024 | $75,000 |
| Volvo VNRE42T (Class 7) | 2022-2024 | $75,000 |
Loại xe 8
| Làm & Mẫu | năm | Số tiền chiết khấu |
|---|---|---|
| Battle Motors BEV LET 2 Cab & Chassis | 2024 | $90,000 |
| Battle Motors BEV LNT - Cab & Chassis | 2025 | $90,000 |
| Battle Motors BEV LET2 - Cab & Chassis - Truck Tractor | 2025 | $90,000 |
| Battle Motors BEV LNT - Vocational Tractor | 2024 - 2025 | $90,000 |
| BYD 8R | 2022 | $90,000 |
| BYD 8TT | 2022 | $90,000 |
| BYD C8M/C8MS | 2022 | $90,000 |
| BYD C9M | 2022 | $90,000 |
| BYD C10M/C10MS | 2022 | $90,000 |
| BYD K7M ER | 2022 | $90,000 |
| BYD K8M | 2022 | $90,000 |
| BYD K9M | 2022 | $90,000 |
| BYD K11M | 2022 | $90,000 |
| BYD Type D School Bus | 2022 | $90,000 |
| Crane Carrier Company LET2 | 2022 | $90,000 |
| Crane Carrier Company LNT EV - 315 | 2022 | $90,000 |
| Freightliner eCascadia 291 kWh | 2023 - 2025 | $90,000 |
| Freightliner eCascadia 438 kWh | 2023 - 2025 | $90,000 |
| Gillig Low Floor Plus (490 - 686 kWh) | 2024 - 2025 | $90,000 |
| Kenworth T680E | 2023 | $90,000 |
| Lion Electric Lion8T - Tractor | 2022 | $90,000 |
| Mack LR Electric - 376 kWh | 2023 - 2025 | $90,000 |
| MCI D45 CRTe LE | 2022 | $90,000 |
| New Flyer of America XE35 | 2022 | $90,000 |
| New Flyer of America XE40 | 2022 | $90,000 |
| Nova Bus LFSe+ - 396 kWh | 2022 | $90,000 |
| Nova Bus LFSe+ - 594 kWh | 2022 | $90,000 |
| Nikola TRE BEV | 2022-2024 | $90,000 |
| Nikola TRE FCEV | 2025 | $90,000 |
| Peterbilt 520 EV | 2022-2025 | $90,000 |
| Peterbilt 579 EV | 2022-2025 | $90,000 |
| RIDE Creator Type C School Bus-39ft (188kWh -282kWh) | 2024 | $90,000 |
| Volvo VNRE64 | 2022 | $90,000 |
| Volvo VNRE42T (Class 8) | 2022-2024 | $90,000 |
| Volvo VNRE62T | 2022-2024 | $90,000 |